There were 3,637 Black or African American students enrolled in Baldwin County schools in the 2023-24 school year, slightly more than the previous year, according to the Alabama Department of Education.
Data showed that Baldwin County welcomed 34,345 students during the 2023-24 school year. Among them, Black or African American students comprised 10.6% of the student body to be the third most represented ethnicity in the county.
Among the 46 schools in the county, Daphne High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 297 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Baldwin County High School | 271 | 987 | 27.5% |
| Baldwin County Virtual School | 19 | 279 | 6.8% |
| Bay Minette Elementary School | 268 | 750 | 35.7% |
| Bay Minette Middle School | 126 | 428 | 29.4% |
| Belforest Elementary School | 92 | 1,086 | 8.5% |
| Central Baldwin Middle School | 56 | 755 | 7.4% |
| Daphne East Elementary School | 163 | 916 | 17.8% |
| Daphne Elementary School | 110 | 606 | 18.2% |
| Daphne High School | 297 | 1,746 | 17% |
| Daphne Middle School | 141 | 796 | 17.7% |
| Delta Elementary School | 27 | 214 | 12.6% |
| Elberta Elementary School | 13 | 946 | 1.4% |
| Elberta High School | 19 | 724 | 2.6% |
| Elberta Middle School | 0 | 269 | — |
| Elsanor School | 0 | 365 | — |
| Fairhope East Elementary | 24 | 850 | 2.8% |
| Fairhope High School | 113 | 1,585 | 7.1% |
| Fairhope Middle School | 45 | 723 | 6.2% |
| Fairhope West Elementary | 88 | 925 | 9.5% |
| Florence B. Mathis Elementary | 141 | 940 | 15% |
| Foley Elementary School | 145 | 903 | 16.1% |
| Foley High School | 255 | 1,528 | 16.7% |
| Foley Middle School | 128 | 774 | 16.5% |
| Gulf Shores Elementary School | 57 | 1,111 | 5.1% |
| Gulf Shores High School | 48 | 859 | 5.6% |
| Gulf Shores Middle School | 30 | 596 | 5% |
| J. Larry Newton School | 39 | 808 | 4.8% |
| Loxley Elementary School | 55 | 446 | 12.3% |
| Magnolia School | 107 | 880 | 12.2% |
| Orange Beach Elementary School | 12 | 562 | 2.1% |
| Orange Beach Middle/High School | 0 | 630 | — |
| Perdido Elementary School | 0 | 562 | — |
| Pine Grove Elementary School | 203 | 426 | 47.7% |
| Robertsdale Elementary School | 89 | 989 | 9% |
| Robertsdale High School | 91 | 1,431 | 6.4% |
| Rockwell Elementary School | 43 | 701 | 6.1% |
| Rosinton School | 0 | 299 | — |
| Silverhill School | 13 | 476 | 2.7% |
| Spanish Fort Elementary School | 60 | 728 | 8.2% |
| Spanish Fort High School | 75 | 1,180 | 6.4% |
| Spanish Fort Middle School | 38 | 644 | 5.9% |
| Stapleton School | 0 | 188 | — |
| Stonebridge Elementary | 29 | 548 | 5.3% |
| Summerdale School | 28 | 598 | 4.7% |
| Swift Elementary School | 0 | 134 | — |
| W. J. Carroll Intermediate School | 79 | 454 | 17.4% |

