There were 155 American Indian or Alaskan Native students enrolled in Baldwin County schools in the 2023-24 school year, 6.6% less than the previous year, according to the Alabama Department of Education.
Data showed that Baldwin County welcomed 34,345 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 46 schools in the county, Foley High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 21 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Baldwin County High School | 14 | 987 | 1.4% |
| Baldwin County Virtual School | 0 | 279 | — |
| Bay Minette Elementary School | 0 | 750 | — |
| Bay Minette Middle School | 0 | 428 | — |
| Belforest Elementary School | 16 | 1,086 | 1.5% |
| Central Baldwin Middle School | 0 | 755 | — |
| Daphne East Elementary School | 0 | 916 | — |
| Daphne Elementary School | 0 | 606 | — |
| Daphne High School | 0 | 1,746 | — |
| Daphne Middle School | 0 | 796 | — |
| Delta Elementary School | 0 | 214 | — |
| Elberta Elementary School | 0 | 946 | — |
| Elberta High School | 0 | 724 | — |
| Elberta Middle School | 0 | 269 | — |
| Elsanor School | 0 | 365 | — |
| Fairhope East Elementary | 0 | 850 | — |
| Fairhope High School | 0 | 1,585 | — |
| Fairhope Middle School | 0 | 723 | — |
| Fairhope West Elementary | 0 | 925 | — |
| Florence B. Mathis Elementary | 14 | 940 | 1.5% |
| Foley Elementary School | 0 | 903 | — |
| Foley High School | 21 | 1,528 | 1.4% |
| Foley Middle School | 14 | 774 | 1.8% |
| Gulf Shores Elementary School | 0 | 1,111 | — |
| Gulf Shores High School | 14 | 859 | 1.6% |
| Gulf Shores Middle School | 0 | 596 | — |
| J. Larry Newton School | 0 | 808 | — |
| Loxley Elementary School | 0 | 446 | — |
| Magnolia School | 0 | 880 | — |
| Orange Beach Elementary School | 0 | 562 | — |
| Orange Beach Middle/High School | 0 | 630 | — |
| Perdido Elementary School | 15 | 562 | 2.7% |
| Pine Grove Elementary School | 0 | 426 | — |
| Robertsdale Elementary School | 0 | 989 | — |
| Robertsdale High School | 18 | 1,431 | 1.3% |
| Rockwell Elementary School | 0 | 701 | — |
| Rosinton School | 0 | 299 | — |
| Silverhill School | 12 | 476 | 2.5% |
| Spanish Fort Elementary School | 0 | 728 | — |
| Spanish Fort High School | 0 | 1,180 | — |
| Spanish Fort Middle School | 0 | 644 | — |
| Stapleton School | 0 | 188 | — |
| Stonebridge Elementary | 0 | 548 | — |
| Summerdale School | 17 | 598 | 2.8% |
| Swift Elementary School | 0 | 134 | — |
| W. J. Carroll Intermediate School | 0 | 454 | — |

