There were 254 Asian students enrolled in Baldwin County schools in the 2023-24 school year, 1.9% less than the previous year, according to the Alabama Department of Education.
Data showed that Baldwin County welcomed 34,345 students during the 2023-24 school year. Among them, Asian students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 46 schools in the county, Belforest Elementary School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 33 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Baldwin County High School | 0 | 987 | — |
| Baldwin County Virtual School | 0 | 279 | — |
| Bay Minette Elementary School | 0 | 750 | — |
| Bay Minette Middle School | 0 | 428 | — |
| Belforest Elementary School | 33 | 1,086 | 3% |
| Central Baldwin Middle School | 0 | 755 | — |
| Daphne East Elementary School | 25 | 916 | 2.7% |
| Daphne Elementary School | 0 | 606 | — |
| Daphne High School | 32 | 1,746 | 1.8% |
| Daphne Middle School | 0 | 796 | — |
| Delta Elementary School | 0 | 214 | — |
| Elberta Elementary School | 0 | 946 | — |
| Elberta High School | 0 | 724 | — |
| Elberta Middle School | 0 | 269 | — |
| Elsanor School | 0 | 365 | — |
| Fairhope East Elementary | 17 | 850 | 2% |
| Fairhope High School | 25 | 1,585 | 1.6% |
| Fairhope Middle School | 0 | 723 | — |
| Fairhope West Elementary | 15 | 925 | 1.6% |
| Florence B. Mathis Elementary | 16 | 940 | 1.7% |
| Foley Elementary School | 0 | 903 | — |
| Foley High School | 0 | 1,528 | — |
| Foley Middle School | 0 | 774 | — |
| Gulf Shores Elementary School | 0 | 1,111 | — |
| Gulf Shores High School | 12 | 859 | 1.4% |
| Gulf Shores Middle School | 0 | 596 | — |
| J. Larry Newton School | 0 | 808 | — |
| Loxley Elementary School | 0 | 446 | — |
| Magnolia School | 0 | 880 | — |
| Orange Beach Elementary School | 0 | 562 | — |
| Orange Beach Middle/High School | 0 | 630 | — |
| Perdido Elementary School | 0 | 562 | — |
| Pine Grove Elementary School | 0 | 426 | — |
| Robertsdale Elementary School | 0 | 989 | — |
| Robertsdale High School | 0 | 1,431 | — |
| Rockwell Elementary School | 22 | 701 | 3.1% |
| Rosinton School | 0 | 299 | — |
| Silverhill School | 0 | 476 | — |
| Spanish Fort Elementary School | 0 | 728 | — |
| Spanish Fort High School | 17 | 1,180 | 1.4% |
| Spanish Fort Middle School | 18 | 644 | 2.8% |
| Stapleton School | 0 | 188 | — |
| Stonebridge Elementary | 22 | 548 | 4% |
| Summerdale School | 0 | 598 | — |
| Swift Elementary School | 0 | 134 | — |
| W. J. Carroll Intermediate School | 0 | 454 | — |

