The median income of Baldwin County residents was $29,802 per year, adjusted for inflation. It had 80,930 households with a population of 212,830.
The county with the highest median resident income in the state was Shelby County with $38,053 per year after adjusting for inflation – $8,251 more than Baldwin County. It had 79,630 households with a population of 213,432.
The county with the lowest median resident income in the state was Sumter County with $15,278 per year after adjusting for inflation – $14,524 less than Baldwin County. It had 5,202 households with a population of 12,797.
Alabama counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Shelby County | $38,053 |
2 | Madison County | $32,588 |
3 | Elmore County | $29,988 |
4 | Baldwin County | $29,802 |
5 | Autauga County | $29,725 |
6 | Jefferson County | $29,369 |
7 | St. Clair County | $28,940 |
8 | Limestone County | $28,473 |
9 | Coffee County | $28,172 |
10 | Blount County | $26,976 |
11 | Morgan County | $26,510 |
12 | Montgomery County | $26,487 |
13 | Lauderdale County | $26,007 |
14 | Mobile County | $25,908 |
15 | Lee County | $25,439 |
16 | Colbert County | $25,308 |
17 | Tuscaloosa County | $25,278 |
18 | Houston County | $25,191 |
19 | Dale County | $24,767 |
20 | Russell County | $24,726 |
21 | Lawrence County | $24,698 |
22 | Covington County | $24,623 |
23 | Marshall County | $24,278 |
24 | Franklin County | $24,210 |
25 | Cullman County | $24,163 |
26 | Chilton County | $24,132 |
27 | Randolph County | $24,128 |
28 | Walker County | $24,078 |
29 | Calhoun County | $24,069 |
30 | Jackson County | $24,004 |
31 | Henry County | $23,973 |
32 | Etowah County | $23,677 |
33 | Cleburne County | $23,433 |
34 | Cherokee County | $23,121 |
35 | Escambia County | $22,986 |
36 | Chambers County | $22,754 |
37 | Marengo County | $22,415 |
38 | Clay County | $22,404 |
39 | Geneva County | $22,376 |
40 | Talladega County | $22,313 |
41 | Bibb County | $21,958 |
42 | DeKalb County | $21,951 |
43 | Clarke County | $21,613 |
44 | Fayette County | $21,529 |
45 | Crenshaw County | $21,337 |
46 | Pike County | $20,958 |
47 | Winston County | $20,905 |
48 | Monroe County | $20,706 |
49 | Dallas County | $20,682 |
50 | Choctaw County | $20,652 |
51 | Marion County | $20,344 |
52 | Pickens County | $20,311 |
53 | Coosa County | $20,110 |
54 | Hale County | $19,167 |
55 | Barbour County | $17,963 |
56 | Macon County | $17,540 |
57 | Sumter County | $15,278 |
* All values are inflation-adjusted